Yala Men's Size Chart
| small | medium | large | xlarge | xxlarge | |
|---|---|---|---|---|---|
| Waist | 29-31 | 30-32 | 33-34 | 36-38 | 40-42 |
| Inseam | 30 | 30 | 31 | 31 | 31 |
| Chest | 35-37 | 38-40 | 41-43 | 44-46 | 46-50 |
| Neck | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 |
| Sleeve | 33 | 33.5 | 34 | 34.5 | 35 |
*Measured in inches
| small | medium | large | xlarge | xxlarge | |
|---|---|---|---|---|---|
| Waist | 29-31 | 30-32 | 33-34 | 36-38 | 40-42 |
| Inseam | 30 | 30 | 31 | 31 | 31 |
| Chest | 35-37 | 38-40 | 41-43 | 44-46 | 46-50 |
| Neck | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 |
| Sleeve | 33 | 33.5 | 34 | 34.5 | 35 |
*Measured in inches